Stock Market Holidays
The global economy might run 24/7 but even traders need a break sometimes. It’s important to observe stock market holidays and plan accordingly.
What Are Stock Market Holidays?
A so-called market holiday is any non-weekend day when financial markets (New York Stock Exchange, Nasdaq etc) close for the day. On some holidays, the stock markets remain open, while bond markets stay closed or close early.
Markets can also close due to political events, such as an election or the mourning of a passing president. If the holiday happens to take place on Saturday, the Friday before it typically becomes a stock market holiday. Similarly, markets typically close on the following Monday if the holiday lands on a Sunday.
Take a look at the list of our stock market holidays to find out whether the market will be open:
Easter
All times are GMT+3
| Instument | 3rd of April | 6th of April | 7th of April |
|---|---|---|---|
| Instument:JAPAN225 | 3rd of April:Early close 16:15 | 6th of April:Open | 7th of April:Open |
| Instument:USTECH | 3rd of April:Early close 16:15 | 6th of April:Open | 7th of April:Open |
| Instument:US30 | 3rd of April:Early close 16:15 | 6th of April:Open | 7th of April:Open |
| Instument:US500 | 3rd of April:Early close 16:15 | 6th of April:Open | 7th of April:Open |
| Instument:HK50 | 3rd of April:Closed | 6th of April:Closed | 7th of April:Closed |
| Instument:UK100 | 3rd of April:Open | 6th of April:Open | 7th of April:Late open 03:00 |
| Instument:COCOA | 3rd of April:Closed | 6th of April:Late open 14:30 | 7th of April:Open |
| Instument:COFFEE | 3rd of April:Closed | 6th of April:Late open 14:30 | 7th of April:Open |
| Instument:COTTON | 3rd of April:Closed | 6th of April:Open | 7th of April:Open |
| Instument:SUGAR | 3rd of April:Closed | 6th of April:Late open 14:30 | 7th of April:Open |
| Instument:CORN | 3rd of April:Closed | 6th of April:Open | 7th of April:Open |
| Instument:WHEAT | 3rd of April:Closed | 6th of April:Open | 7th of April:Open |
| Instument:NATURALGAS | 3rd of April:Closed | 6th of April:Open | 7th of April:Open |
| Instument:BRENTOIL | 3rd of April:Closed | 6th of April:Open | 7th of April:Open |
| Instument:CRUDE.OIL | 3rd of April:Closed | 6th of April:Open | 7th of April:Open |
| Instument:Europe Indices | 3rd of April:Closed | 6th of April:Closed | 7th of April:Open |
| Instument:Metals | 3rd of April:Closed | 6th of April:Open | 7th of April:Open |
| Instument:EU Equities | 3rd of April:Closed | 6th of April:Closed | 7th of April:Open |
| Instument:US Equities | 3rd of April:Closed | 6th of April:Open | 7th of April:Open |
Note to clients: All holiday occurrences are subject to change and are at the discretion of the corresponding governments.
We’ve moved to MT5, bringing you an improved trading experience right at your fingertips. If you experience any issues, please contact support.
Great trading ahead!
With CMTrading’s AI Chart Scanner, you can get a full technical analysis in seconds – completely free, powered by cutting-edge artificial intelligence.