CMTrading offers the top-performing stocks listed across the largest U.S and other global exchanges. Please refer below for all the stocks currently available in our offering as well as the default contract size and trading hours. Β
| Symbol | Description | Category | Min.Price Fluctuation | Contract Size | Leverage | Trading hours |
|---|---|---|---|---|---|---|
| Symbol:ABG | Description:Absa Group | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:ANG | Description:AngloGold Ashanti Limited | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:CPI | Description:Capitec Bank Holdings Limited | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:FSR | Description:FirstRand Limited | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:GFI | Description:Gold Fields Limited | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:KIO | Description:Kumba Iron Ore | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:MTN | Description:MTN Group | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:NPN | Description:Naspers Limited | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:SBK | Description:Standard Bank Group Limited | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:SHP | Description:Shoprite Holdings | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:VOD | Description:Vodacom Group Limited | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:10:00-17:49 |
| Symbol:ALLIANZ.DE | Description:ALLIANZ AG 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:BAYER.DE | Description:Bayer AG 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:BMW.DE | Description:Bayerische Motoren Werke (BMW Group), 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:DBK.DE | Description:Deutsche Bank AG 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:DTE.DE | Description:Deutsche Telekom 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:ENR.DE | Description:Siemens Energy AG 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:MERCEDES.DE | Description:Mercedes-Benz Group AG 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:PORSCHE.DE | Description:Porsche 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:SAP.DE | Description:SAP AG 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:VW.DE | Description:Volkswagen 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:10:05-18:25 |
| Symbol:ADNOCDIST | Description:Abu Dhabi National Oil Company Distribution 10,000 Shares/1Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:10000 | Leverage:10 | Trading hours:09:00-13:45 |
| Symbol:EMAAR | Description:Emaar Properties PJSC 10,000 Shares Per 1 Lot - DFM | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:10000 | Leverage:10 | Trading hours:09:00-13:45 |
| Symbol:SALIK | Description:Salik Company P.J.S.C. 10,000 Shares Per 1 Lot - DFM | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:10000 | Leverage:10 | Trading hours:09:00-13:45 |
| Symbol:TALABAT | Description:Talabat Group P.J.S.C. 10,000 Shares Per 1 Lot - DFM | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:10000 | Leverage:10 | Trading hours:09:00-13:45 |
| Symbol:3M | Description:3M 150 Shares Per 1 Lot - NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:150 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:ADBE | Description:Adobe Systems Inc 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:ALIBABA | Description:Alibaba Group 150 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:150 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:APPLE | Description:Apple Inc. 100 Shares Per 1 Lot -NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:AXP | Description:American Express Inc 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:BAIDU | Description:BAIDU INC 100 Shares Per 1 Lot Nasdaq | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:BERKB | Description:Berkshire Hathaway, 100 Shares Per 1 Lot - NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:BIONTECH | Description:Biontech 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:5 | Trading hours:16:30-23:00 |
| Symbol:BKNG | Description:Booking Holdings Inc 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:BLK | Description:BLACKROCK INC 2000 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:2000 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:BOA | Description:Bank of America 2000 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:2000 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:BOEING | Description:Boeing 250 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:250 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:CGC | Description:Canopy Growth Corp 500 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:500 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:CHEVRON | Description:Chevron Corporation 100 Shares Per 1 Lot - NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:CISCO | Description:Cisco Systems 1000 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:CITI | Description:CitiGroup 100 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:COCA-COLA | Description:Coca-Cola Inc. 250 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:250 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:COINBASE | Description:Coinbase Global Inc 100 Shares Per 1 Lot - NSDQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:CRON | Description:CRONOS GROUP 500 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:500 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:DAL | Description:Delta Air Lines Inc 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:DBX | Description:Dropbox Inc 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:DISNEY | Description:DISNEY WALT CO 500 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:500 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:EA | Description:ELECTRONIC ARTS INC CO 100 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:EBAY | Description:eBay 500 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:500 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:EXPE | Description:EXPEDIA INC DEL 10 Shares Per 1 Lot - NSDQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:10 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:EXXM | Description:Exxon Mobil Corporation 150 Shares Per 1 Lot - NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:150 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:FACEBOOK | Description:Facebook 500 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:500 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:FDX | Description:Fedex 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:FORD | Description:FORD MTR CO DEL 2000 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:2000 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:GS | Description:GOLDMAN SACHS GROUP INC 1 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:HPACK | Description:Hewlett Packard 1000 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:IBM | Description:IBM 150 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:150 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:INTEL | Description:Intel 1000 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:JPM | Description:JPMorgan Chase & Co 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:LYFT | Description:LYFT Inc 500 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:500 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:MCARD | Description:Mastercard Inc 150 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:150 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:MCDON | Description:McDonalds 100 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:MCO | Description:Moody's Corp 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:MET | Description:Metlife Inc 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:MSFT | Description:Microsoft 500 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:500 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:NIKE | Description:NIKE INC 150 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:150 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:NVDA | Description:NVIDIA Corporation 500 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:500 | Leverage:5 | Trading hours:16:30-23:00 |
| Symbol:ORCL | Description:Oracle 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:PAYPAL | Description:PayPal Inc 100 Shares Per 1 Lot - NSDQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:PFIZER | Description:Pfizer 1000 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:SHOP | Description:Shopify 100 Shares Per 1 Lot | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:STARBUCKS | Description:STARBUCKS CORP 100 Shares Per 1 Lot - NSDQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:UBER | Description:UBER TECHNOLOGIES 1000 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:1000 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:VISA | Description:VISA INC 150 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:150 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:WMART | Description:WAL-MART STORES INC 100 Shares Per 1 Lot NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:ZOOM | Description:ZOOM 100 Shares Per 1 Lot - NSDQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:AMAZON | Description:Amazon 150 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:150 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:GOOGLE | Description:Google 25 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:25 | Leverage:20 | Trading hours:16:30-23:00 |
| Symbol:NETFLIX | Description:NETFLIX INC 100 Shares Per 1 Lot - NSDQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:TSLA | Description:Tesla Motors Inc. 100 Shares Per 1 Lot NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:5 | Trading hours:16:30-23:00 |
| Symbol:MRNA | Description:Moderna Inc. 100 Shares Per 1 Lot Nasdaq | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:SAB | Description:SAB Biotherapeutics 100 Shares Per 1 Lot - NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:NNVC | Description:NanoViricides 100 Shares Per 1 Lot - NYSE | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:TRAW | Description:Traws Pharma 100 Shares Per 1 Lot - NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:SNDK | Description:Sandisk Corporation 100 Shares Per 1 Lot - NSDQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:ASML | Description:ASML Holding N.V. 100 Shares Per 1 Lot - NSDQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:STX | Description:Seagate Technology 100 Shares Per 1 Lot - NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
| Symbol:MT | Description:Micron Technology 100 Shares Per 1 Lot-NASDAQ | Category:Stocks | Min.Price Fluctuation:0,01 | Contract Size:100 | Leverage:10 | Trading hours:16:30-23:00 |
Equities, or shares and stocks as they are more known, are units of ownership in a publicly listed company.
Traditional stock traders can buy the stocks of well-performing companies, which tend to appreciate over time, in order to make a profit when they sell their stocks at a higher price in the future.
However, trading equities or stocks through CFDs (Contracts for Difference) provides investors with easier access to stock trading with lower entry requirements as well as lower trading costs and also offers the capability to sell a stock that isnβt performing well and therefore profit from the downward movement.
As is the case with all financial markets, stock prices heavily rely on investor demand. If there are more buyers of a stock compared to sellers then the high competition will push prices upward. Simply put, if a stock is in high demand, its price tends to skyrocket. Β
Therefore, a proven method in predicting changes in stock prices is analysis of a companyβs financials as well as monitoring geopolitical developments that may interfere with a companyβs operations.
It all comes down to how investors perceive the company through its published financial records and surrounding political climate. Market sentiment can easily change depending on the news as positive outlook can easily provide an upswing in prices while negative news can affect expectations causing investor confidence in the stock to diminish.
Technical analysis of the historical price data is highly popular in stock trading as well, but traders aiming for consistent results are advised to utilize both fundamental and technical analysis in order to confirm their trading ideas before entering the market.Β
Instrument– The FX currency pair or underlying asset of the CFD product to be traded.
Country– The country that the equity or bond is based in.
Standard Contract size– The lot size traded on each platform (Note: CMTrading in MT5 represents the standard lot size).
Standard Spread– The difference between the BID & the ASK price quote for each instrument under normal market conditions.
Margin Per Lot– The required margin to open a single lot of each instrument (Note: It is shown in notional terms).
Overnight Interest Sell/Buy– The overnight interest debited/credited in daily % terms for each instrument.
Trading Hours– The time that trading is available for the specified instrument.
Exchange– The exchange of the underlying asset.
Risk Warning:
Trading CFDβs on margin carries a high level of risk, and may not be suitable for all investors.
The Individual Equities Trading Conditions display the βSpread Over Marketβ for Individual Equity Instruments unless otherwise stated. The βSpread Over Marketβ is the Mark-up CMTrading adds to the Current Market Spread.
Spread Cost Formula: Spread x Trade Size = Spread Charge in Currency Instrument is denominated in.
Example
For a trade of 1 APPLE share, with a Spread of 12 pips (0.12), the calculation is as follows:
0.12 X 1 = $0.12*
CMTrading are compensated through the Bid-Ask spread, except when otherwise stated.
CMTrading do not charge commissions on any trade.
All Instruments are traded on Margin allowing you to Leverage your positions. TheΒ Individual EquitiesΒ Trading Conditions display Margin Amounts as a Percentage (%).
Percentage Margin Formula: Position Size x Current Price x Margin (%) = Margin Required*
*Margin Required is calculated in the Currency the Instrument is Denominated in.
CMTrading may double margin requirements on specific stocks prior to earnings release. This is a preventative measure to avoid clients with large exposures in the said equity, falling into negative equity.
Example
For a trade of 1 APPLE share with a Market Price of $500 and a Margin Requirement of 5.00%, the calculation is as follows:
Percentage Margin Requirement:Β 1 x 500 x 0.05 = $25.00*
The Individual Equities Trading Conditions display the Over-Night Interest Rates Charged/Paid on a daily basis for holding a position open past the End of Day time. These are displayed in the βOvernight Interest β Buyβ and βOvernight Interest β Sellβ columns. End of Day is 22:00 GMT except during Daylight Savings when it changes to 21:00 GMT.Β
You can use the following formula to calculate your Daily Overnight Interest amount:Β
Swap calculation = No Of nights * Swap (buy or sell) *No of LotsΒ
Β Β
ExampleΒ
For a 1 lot APPLE trade, with a Daily Swap Buy Rate of -20.34 and subject to charge for 1 day the calculation is as follows:Β
SWAP = 1x-20.34×1= -20.34 USDΒ
Β Β
Β Β
Note:Β
Positions that are held open over Wednesday night will incur a triple swap charge. This is to account for the settlement of trades over the weekend, where no swap rates are charged since the market is closed.Β
You can use the following formula to calculate your Volume:Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β
Number of lots * Contract Size* Open PriceΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β
E.G. For AmazonΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β
2 * 150 * 95.84 = 28,752 USDΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β
E.G. For AppleΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β
2 * 100 * 134.93= 26,986 USDΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β
Did you know…?
The New York Stock Exchange (NYSE) and the Nasdaq (NASDAQ) are two of the largest stock exchanges in the world. In fact, the U.S stock market represents almost half of the worldβs stock trading volume with companies such as Facebook, Google, Amazon and Tesla.
The U.S stock market has been on an overall bull run for more than 11 years reporting unprecedented gains, however, the coronavirus pandemic in 2020 caused the largest stock market crash in history. The Dow Jones, a major benchmark of the strength of the stock market in the U.S has reported a 20% drop as most companies suffered from the economic downfall. Β

With CMTradingβs AI Chart Scanner, you can get a full technical analysis in seconds β completely free, powered by cutting-edge artificial intelligence.